JM Slow Speed Winch
- Winch mfululizo hii ilitumika sana kwa usanikishaji au kutenganisha ujenzi wa saruji kubwa na kubwa zaidi na muundo wa chuma.
- Kipengele hiki cha kimuundo ni kwamba kamba ya waya yenye uwezo wa kupanga kwa utaratibu, kuinua ni salama na ya kuaminika.
- Inafaa kwa bandari ya daraja, barabara, uhandisi wa daraja na usanidi wa vifaa vya uhandisi vya mgodi.
Andika & Usanidi
Winchi ya JM5T
Winchi ya JM6T
Winchi ya JM10T
Andika | Mzigo KN | Kasi m / min | Uwezo wa Kamba m | Kamba Dia | Aina ya Magari | Nguvu ya Magari KW | Punguza | Uzito wa kibinafsi KG |
---|---|---|---|---|---|---|---|---|
JM1 | 10 | 15 | 80 | 9 | Y112M-6 | 2.2 | ZQ250 | 270 |
JM1.6 | 16 | 16 | 115 | 12.5 | Y132M-6 | 5.5 | ZQ350 | 500 |
JM2 | 20 | 16 | 100 | 12.5 | Y160M-6 | 7.5 | ZQ350 | 550 |
JM3.2 | 32 | 9.5 | 150 | 15.5 | Y160M-6 | 7.5 | ZQS470 | 700 |
JM5 | 50 | 9.5 | 240 | 21.5 | YZR160L-6 | 11 | ZQS670 | 1100 |
JM6 | 60 | 9.5 | 200 | 24 | YZR180L-6 | 15 | ZQS670 | 1300 |
JM8 | 80 | 8 | 250 | 26 | YZR180L-5 | 15 | ZQS740 | 2000 |
JM10 | 100 | 8 | 200 | 30 | YZR200L-6 | 22 | ZQS790 | 2200 |
Winch ya kasi ya JK
- Winch ya safu hii hutumiwa hasa kwa kuinua vifaa na kuvuta bidhaa nzito wakati wa ujenzi.
- Pia kutumika kwa crane kama pandisha kuu; ni winch maalum ya derrick na sura ya gantry na trolley inayoinua.
- Inafaa kwa ujenzi na vifaa vidogo vya ufungaji wa kiwanda cha kuinua mgodi wa ujenzi.
Andika & Usanidi
Winchi ya JK2T
Winch ya JK5T
Winch ya JK8T
Andika | Mzigo KN | Kasi m / min | Uwezo wa Kamba m | Kamba Dia | Aina ya Magari | Nguvu ya Magari KW | Punguza | Uzito wa kibinafsi KG |
---|---|---|---|---|---|---|---|---|
JK0.5 | 5 | 22 | 110 | 7.5 | Y100L2-4 | 3 | ZQ250 | 200 |
JK1 | 10 | 22 | 80 | 9.3 | Y112M-4 | 4 | ZQ350 | 300 |
JK1.6 | 16 | 24 | 115 | 12.5 | Y132S-4 | 5.5 | ZQ350 | 500 |
JK2 | 20 | 24 | 110 | 12.5 | Y132M-4 | 7.5 | ZQ350 | 550 |
JK3.2 | 32 | 30 | 250 | 15.5 | YZR180L-6 | 15 | ZQ400 | 1150 |
JK5 | 50 | 30 | 240 | 21.5 | YZR225M-6 | 30 | ZQ650 | 2500 |
JK8 | 80 | 30 | 210 | 26 | YZR280S-8 | 45 | ZQ750 | 3500 |
JK10 | 100 | 30 | 300 | 30 | YZR315S-8 | 55 | ZQ850 | 5100 |
Winch kubwa ya Uwezo
Winchi ya JM25T
Winchi ya JM30T
Winchi ya JM40T
Andika | Mzigo KN |
Kasi m / min |
Uwezo wa Kamba m |
Kamba Dia | Aina ya Magari | Nguvu ya Magari KW |
Ukubwa mm | Uzito wa kibinafsi KILO |
---|---|---|---|---|---|---|---|---|
JM10 | 100 | 8 | 200 | 30 | YZR200L-6 | 22 | 2280*1500*950 | 3800 |
JM12.5 | 125 | 10 | 300 | 34 | YZR225M-6 | 30 | 2880*2200*1550 | 5000 |
JM16 | 160 | 10 | 500 | ф37 | YZR250M-8 | 37 | 3750*2400*1850 | 8800 |
JM20 | 200 | 10 | 600 | ф43 | YZR280M-8 | 45 | 3950*2560*1950 | 9900 |
JM25 | 250 | 9 | 700 | ф48 | YZR280M-8 | 55 | 4350*2800*2030 | 13500 |
JM32 | 320 | 9 | 700 | 52 | YZR315S-8 | 75 | 4500*2850*2100 | 20000 |
JM50 | 500 | 8 | 800 | 60 | YZR315M-8 | 90 | 4930*3050*2250 | 38000 |
JM65 | 650 | 10 | 2400 | 64 | LA8315-8AB | 160 | 5900*4680*3200 | 46000 |
Winchi ya QPQ ya Rasilimali za Maji na Uhandisi wa Umeme wa Hydro
Winchi ya QPQ40T
Winchi ya QPQ80T
Winchi ya QPQ125T
Andika | Andika | Panda Uwezo KN |
Kuinua Urefu m | Panda Kasi m / min |
Magari | Binafsi Uzito, KG |
|
---|---|---|---|---|---|---|---|
Andika | Nguvu KW | ||||||
Sehemu moja ya kuinua (Hifadhi moja) | QPQ-60 | 60 | 8 | 2.20 | Y112M-6 | 2.2 | 720 |
QPQ-100 | 100 | 8 | 2.14 | Y132M1-6 | 4 | 1050 | |
QPQ-160 | 160 | 8 | 2.25 | Y132M2-6 | 5.5 | 1780 | |
QPQ-250 | 250 | 9 | 2.13 | Y160M-6 | 7.5 | 2560 | |
QPQ-400 | 400 | 9 | 1.85 | Y160L-6 | 11 | 4060 | |
QPQ-630 | 630 | 10 | 1.56 | Y180L-6 | 15 | 6135 | |
Lift Point mbili (Hifadhi ya Kati) | QPQ-2 × 60 | 2 × 60 | 8 | 2.14 | Y132M1-6 | 4 | 1470 |
QPQ-2 × 160 | 2 × 160 | 8 | 2.3 | Y160L-6 | 11 | 3590 | |
QPQ-2 × 400 | 2 × 400 | 9 | 1.38 | Y200L2-6 | 22 | 8170 | |
Lift Point mbili (Hifadhi Moja) | QPQ-2 × 630 | 2 × 630 | 10 | 1.56 | Y180L-6 | 2 × 15 | 12270 |
QPQ-2 × 800 | 2 × 800 | 10 | 1.5 | Y200L2-6 | 2 × 22 | 15600 | |
QPQ-2 × 1250 | 2 × 1250 | 12 | 1.19 | Y280S-8 | 2 × 37 | 24620 |