Product Introduction
Henan Dafang Heavy Machinery Co.,Ltd adopt the cutting-edge design technology manufacturing the European Model Wire Rope Electric Hoist. We believe, the Dafang's European Model Wire Rope Electric Hoist sets new standards for simplicity and safety in industrial lifting equipment.
Application:
It is widely used for overhead crane, gantry crane, single and double girder, other type of applications.
Features
- Easy and adaptable wire rope hoist
- Rugged and compact
- Modular construction and easy maintenace
- Light weight
- Small volume
- Clearance height minimum
More Details
Overload Limit
Rolling wheel gear
Rope Guide
Rope Guide
Slab-wall structure
The level of gear wheel
Shell
Pedestal plate and Support shaft fixed structure
Compare Products
Performance | |
---|---|
Square Box Type | General |
Lifting Mechanism | |
---|---|
This type adopt the steel plate drum, hardened reducer, antifriction bearing. | Wire Rope Electric Hoist uses the ZD type conical rotor motor. |
Movement Device | |
---|---|
The wheel is level of gear wheel. | This type’s wheel is traveling wheel. |
Hook | |
---|---|
|
|
Configuration
Capacity(t) | Working Class | Lifting height(m) | Lifting speed(m/min) | Rope reeving | Traveling speed(m/min) | Width of Main Beam(mm) | Lift side hull beam | Travel side hull beam | Length of Electric Hoist | Hoolk on the limit | Max.Wheel Load(KN) | Weight(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | M6 | 6 | 1.6/10 | 2/1 | 2-20 | 200-300 | 500 | 450 | 930 | 400 | 6.1 | 300 |
9 | 500 | 450 | 1100 | 400 | 6.2 | 335 | ||||||
12 | 500 | 450 | 1270 | 400 | 6.3 | 370 | ||||||
2.5 | M6 | 6 | 0.8/5.0 | 4/1 | 2-20 | 200-350 | 500 | 450 | 1180 | 430 | 9.1 | 315 |
9 | 500 | 450 | 1400 | 430 | 9.2 | 350 | ||||||
12 | 500 | 450 | 1620 | 430 | 9.3 | 385 | ||||||
3.2 | M5 | 6 | 0.8/5.0 | 4/1 | 2-20 | 250-350 | 500 | 450 | 1180 | 450 | 11.5 | 335 |
9 | 500 | 450 | 1400 | 450 | 11.6 | 370 | ||||||
12 | 500 | 450 | 1620 | 450 | 11.7 | 405 | ||||||
6.3 | M5 | 6 | 0.8/5.0 | 4/1 | 2-20 | 300-450 | 490 | 450 | 1170 | 500 | 22 | 400 |
9 | 490 | 450 | 1400 | 500 | 22.1 | 450 | ||||||
12 | 490 | 450 | 1630 | 500 | 22.2 | 500 | ||||||
8 | M6 | 6 | 0.8/5.0 | 4/1 | 2-20 | 300-450 | 550 | 540 | 1120 | 650 | 28 | 580 |
9 | 550 | 540 | 1290 | 650 | 28.1 | 610 | ||||||
12 | 550 | 540 | 1460 | 650 | 28.2 | 640 | ||||||
10 | M5 | 6 | 0.8/5.0 | 4/1 | 2-20 | 300-450 | 560 | 550 | 1120 | 700 | 34.7 | 650 |
9 | 560 | 550 | 1290 | 700 | 34.8 | 690 | ||||||
12 | 560 | 550 | 1460 | 700 | 34.9 | 730 | ||||||
10 | M5 | 6 | 0.66/4.0 | 4/1 | 2-20 | 300-450 | 560 | 550 | 1140 | 700 | 34.7 | 650 |
9 | 560 | 550 | 1320 | 700 | 34.8 | 690 | ||||||
12 | 560 | 550 | 1500 | 700 | 34.9 | 730 | ||||||
12.5 | M5 | 6 | 0.66/4.0 | 4/1 | 2-20 | 300-500 | 560 | 550 | 1140 | 700 | 43.3 | 660 |
9 | 560 | 550 | 1320 | 700 | 43.4 | 700 | ||||||
12 | 560 | 550 | 1500 | 700 | 43.5 | 740 |
Client Care
You might be interested in the following questions
-
Whether you can offer customized European Model Wire Rope Electric Hoist?
Yep, of course, we are manufacturer, and we have our own engineer group. They can work out customized design according to your requirement. The most important thing is that you tell all the needed information.
-
What's information shall we offer to get precise quotation & best design?
- Max lifting capacity: __ton?
- Lifting height (hook center to ground): __m?
- Any special requirement on lifting speed?
- Lift what: ?
- Power supply: 380V/50Hz/3Ph is ok?
- Working frequency: like how many working times/day, hours/time?
-
What's the advantage of your product?
- Products for the outer packing all adopt code printer to print the product code and the company name, every batch of products will be found by number.
- All hoists will oiling before delivery.
- Hoist stop plate and conductive base frame all process by punch, with beautiful appearance and unified size.
- The bearing increased oil seal device, to prevent dirt enter, prolong service life.
- Paint adopt a high temperature resistant paint, fixed position increase prefix and spraying number mark, both to ensure the product quality and easy installation.